Trucking Companies in Hollansburg, OH
21 FMCSA-registered motor carriers list Hollansburg, Ohio as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| FIRST RATE INDUSTRIES LTD | 3394132 | Inactive | 15 |
| FIRST RATE INDUSTRIES LTD | 2096530 | Active | 10 |
| MATTHEW L MARTIN | 2172084 | Active | 4 |
| STEVEN C MOORE | 815423 | Active | 3 |
| WHITTINGTON PRODUCE INC | 229546 | Inactive | 2 |
| DAVE WORCH FARMS INC | 947267 | Inactive | 2 |
| DAVID HALFACRE | 2857691 | Inactive | 2 |
| KING OF SPORTS MILL | 330646 | Inactive | 1 |
| ROBERT HOFFMAN | 757163 | Inactive | 1 |
| ALLEN BRUMBAUGH | 827640 | Inactive | 1 |
| J V FARMS | 1023537 | Inactive | 1 |
| ROBERT W CARR | 1367136 | Inactive | 1 |
| CONVERSIONS UNLIMITED INC | 1460283 | Inactive | 1 |
| TIMOTHY E BLAIR | 1474245 | Inactive | 1 |
| BRENT S BENSMAN | 1787999 | Inactive | 1 |
| JUSTIN MEYERS | 2162360 | Active | 1 |
| ROBERT HOFFMAN TRUCKING INC | 2274426 | Active | 1 |
| BAKER'S ACRES FARMS LTD | 3168400 | Active | 1 |
| BUCKEYE POULTRY CO INC | 81522 | Inactive | 0 |
| ROBERT J SHUMAKER | 1379940 | Inactive | 0 |
| B AND W LEASING CO | 1825504 | Inactive | 0 |
| TIMOTHY GAHRET | 1953991 | Inactive | 0 |
See all trucking companies in Ohio.