Trucking Companies in Scott, OH
6 FMCSA-registered motor carriers list Scott, Ohio as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SCOTT EQUITY EXCHANGE COMPANY | 1372272 | Active | 4 |
| MYERS TRANSPORT LTD | 1500579 | Active | 2 |
| MARK E ADAMS | 670639 | Inactive | 1 |
| ROGER D MYERS | 1190205 | Inactive | 1 |
| MIDWEST DAIRY RECYCLING LLC | 2829725 | Active | 1 |
| THE SCOTT EQUITY EXCHANGE CO | 98429 | Inactive | 0 |
| SPECIALIZED CARRIERS LLC | 1392391 | Inactive | 0 |
See all trucking companies in Ohio.