Trucking Companies in Grant, OK
23 FMCSA-registered motor carriers list Grant, Oklahoma as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| RED TOP TRUCKING LLC | 2323081 | Active | 76 |
| ROCK HAULERS LLC | 2324486 | Active | 29 |
| CHOCTAW CASINO GRANT | 2437655 | Inactive | 11 |
| STAR EXPRESS TRANSPORT LLC | 2106781 | Active | 10 |
| RED RIVER TRUCKING LLC | 2960964 | Inactive | 10 |
| F & F FARM | 1358265 | Active | 2 |
| DUMPMONSTER LLC | 4047856 | Inactive | 2 |
| F & F FARM | 4240407 | Active | 2 |
| STONEYBROKE | 502901 | Inactive | 1 |
| BOBBY FRED HAYES JR | 1314523 | Inactive | 1 |
| J E MAXWELL | 1455485 | Inactive | 1 |
| ADAM R BURCK | 1916693 | Inactive | 1 |
| DEMPSEY LYNN GREER | 2066439 | Active | 1 |
| MARVIN WARMKE | 2102974 | Active | 1 |
| CHOCTAW COUNTY RURAL WATER & SEWER DISTRICT 1 | 2939729 | Inactive | 1 |
| PAYNE'S GOOD TIMES TRUCKING AND CONSTRUCTION LLC | 3937855 | Active | 1 |
| ROBERT SPRIGGS | 4121025 | Inactive | 1 |
| SKYLAR WALKER | 4161664 | Active | 1 |
| FOUR K SANITATION LLC | 4262447 | Active | 1 |
| JAM HOTSHOT LLC | 4482970 | Active | 1 |
| HUGO MILLING CO INC | 109903 | Inactive | 0 |
| NORTHFORK ENTERPRISES INC | 318213 | Inactive | 0 |
| JACK GREER | 1723835 | Inactive | 0 |
| JEFFERY RUSHIN | 2057807 | Inactive | 0 |
See all trucking companies in Oklahoma.