Trucking Companies in Exeter, ON
24 FMCSA-registered motor carriers list Exeter, ON as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| VERI TRUCKING INC | 287524 | Inactive | 170 |
| WAVE TRANSPORTATION INC | 3212597 | Active | 31 |
| DYKSTRA TRUCKING INC | 618043 | Active | 13 |
| KELLER ROOFING AND SHEET METAL INC | 1475038 | Inactive | 6 |
| LAURMART TRANSPORT INC | 500099 | Inactive | 5 |
| HURON TRACTOR LTD | 297065 | Active | 2 |
| MOBILE HOME EXPRESS EXETER LIMITED | 441531 | Inactive | 2 |
| S E ONEILL TRAILER DELIVER INC | 867826 | Inactive | 2 |
| HENSALL GLOBAL LOGISTICS INC | 4215010 | Active | 2 |
| LEONARD VERI FARMS | 289308 | Inactive | 1 |
| BIG 'O' INCORPORATED | 528596 | Inactive | 1 |
| AL-MAR GRAIN SYSTEM LTD | 563424 | Inactive | 1 |
| EXETER PENTECOSTAL TABERNACLE | 603680 | Inactive | 1 |
| HURON PRODUCE LTD | 689140 | Inactive | 1 |
| JEFF JOHNSON & SONS TRUCKING INC | 767302 | Inactive | 1 |
| WINSTON CHURCHILL | 946507 | Inactive | 1 |
| TOPAD SYSTEMS INT INC | 1441888 | Active | 1 |
| LES SEILER HOLDINGS LTD | 1901368 | Inactive | 1 |
| LES SEILER | 1901759 | Inactive | 1 |
| DONALD PAPPLE | 1992935 | Inactive | 1 |
| COUNTRY CORNERS RENT-ALL INC | 3195623 | Inactive | 1 |
| B&B TRUCKING LTD | 3861419 | Inactive | 1 |
| ROADSPORT RFL EXETER INC | 4542722 | Active | 1 |
| GUENTHER TUCKEY TRANSPORTS LTD | 100977 | Inactive | 0 |
| EXETER PRODUCE & STORAGE CO | 191038 | Inactive | 0 |
See all trucking companies in ON.