Trucking Companies in Langton, ON
13 FMCSA-registered motor carriers list Langton, ON as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| 9065105 CANADA INC | 1456189 | Inactive | 3 |
| TERRY DEVOS | 1022505 | Inactive | 2 |
| APPLESEED INVESTMENTS LTD | 433525 | Inactive | 1 |
| 1047535 ONTARIO LIMITED | 553660 | Inactive | 1 |
| EZ GROW FARMS LTD | 1027337 | Inactive | 1 |
| JAKE F TEICHROEB | 1082318 | Inactive | 1 |
| PEDRO BOESE | 1811100 | Inactive | 1 |
| MANARY TRANSPORT INC | 2071050 | Inactive | 1 |
| 1799560 ONTARIO INC | 2087400 | Inactive | 1 |
| PETER NEUFELD | 2801742 | Inactive | 1 |
| JUHASZ FARMS LTD | 2839092 | Inactive | 1 |
| GOOSSENS WAREHOUSE LTD | 611031 | Inactive | 0 |
| BUDDY BOY LOGISTICS LTD | 4175336 | Active | 0 |
See all trucking companies in ON.