Trucking Companies in Parkhill, ON
16 FMCSA-registered motor carriers list Parkhill, ON as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| GREENWAY TRANSFER | 227956 | Inactive | 12 |
| 509788 ONTARIO LTD | 464255 | Inactive | 12 |
| MASSCHELEIN TRUCKING LTD | 885359 | Inactive | 4 |
| JACK SCHENNING | 1907516 | Inactive | 3 |
| BEAVER BROOK TREE SERVICE | 3833724 | Inactive | 3 |
| LITTLE CREEK FARMS LTD | 263725 | Inactive | 2 |
| GORDONS TRUCKING SERVICE LTD | 525809 | Inactive | 2 |
| PAUL HODGINS | 562055 | Inactive | 2 |
| RON THOMPSON | 886021 | Active | 2 |
| ANDY GODTS & SONS LTD | 1037701 | Active | 2 |
| WAYNE SCOTT | 193040 | Inactive | 1 |
| 552975 ONTARIO LTD | 626562 | Inactive | 1 |
| CLAYBANKS LTD | 783757 | Inactive | 1 |
| 1002011 ONTARIO INC | 829450 | Inactive | 1 |
| HUBERTUS J BEYENS | 2043267 | Inactive | 1 |
| KEN PASCOE TRANSPORT | 101013 | Inactive | 0 |
| GORDON'S TRUCKING SERICES LTD | 674264 | Inactive | 0 |
See all trucking companies in ON.