Trucking Companies in Grants Pass, OR
936 FMCSA-registered motor carriers list Grants Pass, Oregon as their physical location.
Carriers starting with “N”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| NATALIE JANE BOND | 3424482 | Active | 1 |
| NATIONWIDE TRANSPORT LLC | 3597049 | Inactive | 1 |
| NEAL BREAZEALE INC | 369469 | Inactive | 1 |
| NEIL PERKO | 2320899 | Inactive | 1 |
| NEW ERA FREIGHT LLC | 2242176 | Active | 0 |
| NEXGEN PROPANE LLC | 3206653 | Inactive | 7 |
| NICK SAUER TRUCKING | 3430981 | Inactive | 1 |
| NICKEY ROBERT SAUER | 246265 | Inactive | 1 |
| NIVA COMPANY INC | 1686432 | Inactive | 3 |
| NOAH'S BEES & PRODUCTS LLC | 3559577 | Active | 1 |
| NONE | 2836748 | Active | 1 |
| NOOSA CORPORATION | 1773259 | Inactive | 1 |
| NORTHRIDGE HOMEBUILDERS LLC | 1812343 | Inactive | 0 |
| NORTHWEST FOREST MANAGEMENT INC | 1056844 | Active | 1 |
| NORTHWEST RAFTING COMPANY | 3286145 | Active | 9 |
| NORTHWESTERN TRUCKING LLC | 3361435 | Active | 2 |
See all trucking companies in Oregon.