Trucking Companies in Lakeview, OR
260 FMCSA-registered motor carriers list Lakeview, Oregon as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J SQUARED RANCH LLC | 4033508 | Inactive | 1 |
| JACK VERNON | 2400712 | Active | 1 |
| JACKSON'S SAND & GRAVEL | 386623 | Inactive | 6 |
| JAPITTO CO LLC | 2587588 | Inactive | 1 |
| JARED MILES EASTON | 1853979 | Active | 2 |
| JARETT UNDERWOOD LLC | 4511389 | Active | 1 |
| JASCO CONSTRUCTION INC | 1263656 | Active | 2 |
| JEFCO ENTERPRISES LLC | 530384 | Inactive | 3 |
| JEFF HARMON | 1633868 | Inactive | 1 |
| JERE BARRY | 710330 | Inactive | 2 |
| JERRY EVANS RANCH | 4034143 | Active | 1 |
| JERRY PATZKE | 358319 | Inactive | 1 |
| JERRY W PATZKE | 1443431 | Active | 1 |
| JIM LAWERANCE MCNAIR | 768511 | Inactive | 2 |
| JOHN & ALBERTA R SEVERIN | 376660 | Inactive | 0 |
| JOHN & MATILDA FLYNN | 477252 | Active | 2 |
| JOHN B USSERY | 576643 | Inactive | 1 |
| JOHN ELDER | 1851531 | Active | 1 |
| JOHN LINDSEY | 1112595 | Inactive | 1 |
| JOHN MARCUS AND DEBORAH MARCUS | 2297631 | Active | 1 |
| JOHN MELVIN DICK | 548715 | Inactive | 2 |
| JOHN R COGAR | 2079155 | Active | 1 |
| JONATHAN SQUIRES | 4475890 | Inactive | 1 |
| JOSEPH D COMPILLI | 982076 | Inactive | 1 |
| JOSEPH S REINARZ II | 3289097 | Inactive | 1 |
| JOSH PENNINGTON | 1048182 | Active | 2 |
| JOSHUA ASHFORD | 3539270 | Active | 1 |
| JUDY GARRETT | 3713130 | Active | 0 |
| JUDY LYN GARRETT | 1123133 | Active | 1 |
| JUSTIN FERRELL | 2369572 | Active | 1 |
See all trucking companies in Oregon.