Trucking Companies in Lostine, OR
26 FMCSA-registered motor carriers list Lostine, Oregon as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MOFFIT BROS LLC | 79027 | Inactive | 23 |
| MOFFIT BROS CONSTRUCTION LLC | 2207535 | Inactive | 8 |
| LOSTINE RIVER CORP | 743958 | Inactive | 4 |
| LOSTINE RIVER CORP | 781928 | Active | 3 |
| ROCKING ELEVEN RANCH LLC | 2369559 | Active | 3 |
| SAM M WADE | 3434460 | Inactive | 3 |
| BURKE L LATHROP | 694567 | Inactive | 2 |
| EDWARD JESS ALLEN & JAMES R ALLEN | 777873 | Active | 2 |
| RYAN COLES TRUCKING | 1642767 | Inactive | 2 |
| BRUCE LATHROP | 2502341 | Active | 2 |
| CIRCLE F CATTLE CO INC | 547795 | Inactive | 1 |
| ALFRED SCOTT | 642951 | Inactive | 1 |
| LAWRENCE EDWIN TERRY | 734449 | Inactive | 1 |
| KEVIN J SHELTON | 770337 | Active | 1 |
| JEREME RUSS LANGERMAN & SHARON ANN LANGERMAN | 817029 | Inactive | 1 |
| RED DEVIL LAND AND CATTLE INC | 1183488 | Inactive | 1 |
| A-1 AQUEDUCT INC | 1631936 | Inactive | 1 |
| PATRICIA C LEACH | 2050874 | Active | 1 |
| SAM CHERRY TRUCKING INC | 2309401 | Active | 1 |
| MARK AND AMY RAMSDEN | 2372747 | Inactive | 1 |
| PAUL FREIDEL | 2396601 | Active | 1 |
| JACK WOODS | 2442156 | Inactive | 1 |
| GAYLEN SKILLINGS TRUCKING INC | 2507485 | Inactive | 1 |
| RONALD J TRAIN | 2878180 | Active | 1 |
| DOUGLAS MCDANIEL | 3077229 | Active | 1 |
| GARY AND TERRI MOFFIT | 4330285 | Active | 1 |
See all trucking companies in Oregon.