Trucking Companies in Adrian, PA
25 FMCSA-registered motor carriers list Adrian, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MICHAEL CRAIG | 4347391 | Active | 6 |
| EMERY B FREEMAN | 2107076 | Active | 4 |
| LUKEHART TRUCKING LLC | 957918 | Inactive | 3 |
| JASON BOWSER | 1778894 | Inactive | 3 |
| PREMIER CUSTOM CONCRETE LLC | 3907901 | Inactive | 3 |
| ARIZONA AUTO REPAIR LLC | 2252022 | Active | 2 |
| VIPER TRUCKING LLC | 2594361 | Inactive | 2 |
| LUKEHART SERVICES LLC | 3311367 | Active | 2 |
| DAVID H SHAFFER | 453559 | Inactive | 1 |
| RONALD D SLAGLE | 861387 | Inactive | 1 |
| EDWARD CROYLE | 1066528 | Inactive | 1 |
| HARLAND R BARGERSTOCK | 1176154 | Inactive | 1 |
| FRANKLIN W SHAFFER JR | 1621079 | Inactive | 1 |
| RUSSELL AIKINS | 1713820 | Active | 1 |
| JL WILSON HAULING LLC | 2151527 | Inactive | 1 |
| RANDALL A BARGERSTOCK | 2376625 | Inactive | 1 |
| RANDY BARGERSTOCK TRUCKING | 2464737 | Inactive | 1 |
| STEVEN W SHAFFER | 2908779 | Inactive | 1 |
| REMC | 3470772 | Active | 1 |
| JOHN WOLFE | 3472656 | Active | 1 |
| DOUBLE R EQUIPMENT LLC | 3746605 | Active | 1 |
| CLOUSE EXCAVATING LLC | 4194660 | Active | 1 |
| TWISTED TIMBER TREE WORKS LLC | 4482997 | Active | 1 |
| FREEMAN FEED & SUPPLIES | 144401 | Inactive | 0 |
| CHARYL L PEFFER | 1624111 | Inactive | 0 |
| K DOUGLAS LUKEHART | 2238045 | Active | 0 |
See all trucking companies in Pennsylvania.