Trucking Companies in Altoona, PA
540 FMCSA-registered motor carriers list Altoona, Pennsylvania as their physical location.
Carriers starting with “P”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| P&C AMUSEMENT | 899055 | Inactive | 2 |
| PARK TRANSFER & STORAGE CO | 84803 | Inactive | 2 |
| PARK TRANSPORT | 2331327 | Active | 5 |
| PARRISH HOTSHOT HAULING LLC | 2872575 | Inactive | 1 |
| PATRICK E RATCHFORD | 2419392 | Active | 1 |
| PAUL MCCULLOCH | 2455643 | Active | 1 |
| PAUL WEIDLICH | 2433370 | Inactive | 1 |
| PECHTER INC | 84878 | Active | 12 |
| PECHTER INC | 358267 | Inactive | 9 |
| PEPSI COLA CO | 500621 | Inactive | 24 |
| PIERCE TRUCKING LLC | 1090534 | Inactive | 3 |
| PLEASANT VALLEY BEVERAGE J P & W STELLABOTTLE | 93949 | Inactive | 0 |
| PRECISION MECHANICAL & HVAC LLC | 4464299 | Active | 2 |
| PREMIER PEST CONTROL AND LAWN CARE | 2850251 | Active | 1 |
| PREMIUM HOME DELIVERY SERVICES LLC | 3379696 | Inactive | 1 |
| PROGRESSIVE LANDSCAPES LLC | 2946234 | Active | 1 |
| PROLAWN LANDSCAPING & MAINTENANCE CO | 3192515 | Active | 4 |
Nearby
Other cities in Pennsylvania
See all trucking companies in Pennsylvania, or browse every city in Pennsylvania.