Trucking Companies in Bloomsburg, PA
353 FMCSA-registered motor carriers list Bloomsburg, Pennsylvania as their physical location.
Carriers starting with “C”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| C & D WATERPROOFING CORP | 793288 | Active | 3 |
| C FOX TRUCKING LLC | 3002037 | Inactive | 2 |
| CALEB EZEKIEL SHULTZ TRUST | 4308607 | Active | 0 |
| CARL R SLATER JR | 1298648 | Active | 6 |
| CEIBA TOOLS LLC | 2981772 | Active | 0 |
| CENTRAL PENN SEWING LLC | 4061438 | Active | 1 |
| CENTRAL PENN SEWING MACHINE CO INC | 528574 | Inactive | 1 |
| CHAMPION VALLEY FARMS INC | 109213 | Inactive | 0 |
| CHARLES BUCK SR | 848358 | Inactive | 2 |
| CHIP ADAMS | 2183114 | Active | 5 |
| CHRISTOPHER P MILLER | 1119057 | Active | 1 |
| CJ CONTRACTORS | 2178963 | Active | 2 |
| CLAIR ZEHNER | 179096 | Inactive | 2 |
| CLASSIC TRUCKING | 1878203 | Inactive | 1 |
| CLEM E CLARKE & SONS INC | 109222 | Inactive | 0 |
| COLUMBIA ANCILLARY SERVICES INC | 622106 | Active | 3 |
| COLUMBIA DISTRIBUTORS | 3172607 | Inactive | 1 |
| COLUMBIA FUELS INC | 109392 | Inactive | 1 |
| COLUMBIA INVESTMENT CORP | 2291267 | Active | 1 |
| CORNELL ROOFING INC | 2301512 | Active | 2 |
| COUNTRY ACRE LANDSCAPING & MINI EXCAVATING | 2133889 | Inactive | 1 |
| CRAIG L SHELMAN | 1135893 | Inactive | 1 |
| CREAM OF THE CROP TRANSPORTATION LLC | 1624309 | Inactive | 0 |
| CRUZ VIDAL POLANCO | 2262270 | Inactive | 0 |
| CSEESHOLTZ GREENHOUSES & GARDEN CENTER LLC | 2376344 | Inactive | 1 |
See all trucking companies in Pennsylvania.