Trucking Companies in Boyertown, PA
253 FMCSA-registered motor carriers list Boyertown, Pennsylvania as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| D & L DISPOSAL SERVICE INC | 2096154 | Active | 5 |
| DALE BOALTON'S PAVING & EXCAVATING | 2285570 | Inactive | 3 |
| DAMIAN OSWALD | 2419681 | Active | 1 |
| DANIEL CROSSLEY | 2295723 | Inactive | 0 |
| DANIEL D BRAUN | 1265294 | Active | 2 |
| DANIEL D LEFFEL JR | 2284085 | Active | 2 |
| DANIEL R ERB | 2290325 | Inactive | 0 |
| DARRYL L CRABLE | 959277 | Active | 9 |
| DARYL HORNING | 2285995 | Inactive | 0 |
| DAVES AUTO SERVICE INC | 2284818 | Active | 1 |
| DAVID A KREIS | 2289754 | Inactive | 0 |
| DAVID R PARISH | 1136318 | Inactive | 1 |
| DENNEY ELECTRIC SUPPLY OF BOYERTOWN | 2282217 | Active | 3 |
| DIEROLF FARMS INC | 5445 | Inactive | 0 |
| DIRECT CORE AUTO PARTS LLC | 2387463 | Active | 2 |
| DIRT ROCKS AND SNOW LLC | 3330532 | Inactive | 5 |
| DM TRANSPORTATION MANAGEMENT SERVICES INC | 2222064 | Active | 0 |
| DON BORCHELT TRUCKING INCORPORATED | 830186 | Inactive | 1 |
| DONALD D DAIGNEAULT | 1967149 | Active | 1 |
| DONALD GRILL | 4022975 | Active | 3 |
| DONALD R HEIMBACH | 2311742 | Inactive | 1 |
| DONALD W GRILL | 2106141 | Active | 3 |
| DRUG PLASTIC & GLASS CO | 5451 | Inactive | 0 |
| DRUG PLASTICS & GLASS CO INC | 273829 | Inactive | 2 |
See all trucking companies in Pennsylvania.