Trucking Companies in Bradford, PA
241 FMCSA-registered motor carriers list Bradford, Pennsylvania as their physical location.
Carriers starting with “S”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| S M WILCOX STONE HAULING LLC | 2847805 | Active | 1 |
| S W NEILLY CORP | 38799 | Active | 4 |
| SAFETECH FIRE PROTECTION INC | 707471 | Inactive | 1 |
| SALMO PIPE SALAMANCA PIPE CO INC & MUHOVICH CONST | 127261 | Inactive | 0 |
| SEASONAL SUPPLY CO | 46169 | Inactive | 0 |
| SENECA PRECAST PRODUCTS INC | 46181 | Inactive | 0 |
| SHAWN MASON | 2828292 | Active | 1 |
| SOUTH BRADFORD FRUIT MARKET | 1359384 | Inactive | 1 |
| STAHLMANLOGGING | 360935 | Inactive | 1 |
| STATE LINE SUPPLY CO | 499927 | Active | 3 |
| STEPHAN ROLLER | 2539917 | Inactive | 1 |
| STEPHEN J SCHIAPPA | 694762 | Inactive | 1 |
| STEPHEN R KILLE | 1497973 | Active | 1 |
| STEVE WHITE ELECTRIC | 963087 | Active | 2 |
| STEVEN L DEHNER | 656968 | Inactive | 1 |
| STEVEN MASCHO | 1513384 | Inactive | 1 |
| STEWART WATER CONDITIONING INC | 51318 | Active | 2 |
| STONEY NORTH ENTERPRISES INC | 1157269 | Active | 4 |
| SUBURBAN FENCE & DECKS | 4149825 | Inactive | 2 |
| SUNNY BROOK DAIRIES INC | 45576 | Inactive | 0 |
| SUPERCRETE INC | 2798153 | Active | 3 |
See all trucking companies in Pennsylvania.