Trucking Companies in Cranesville, PA
16 FMCSA-registered motor carriers list Cranesville, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SUNNYSIDE FARM TRANSIT INC | 897255 | Active | 13 |
| MIKE PROCTOR HAULING LLC | 2727657 | Active | 9 |
| EAGLE AUTO SERVICE & COLLISION CENTER LLC | 3228087 | Active | 9 |
| FALL LINE TREE SERVICE | 3797709 | Active | 3 |
| JAMES M SULT | 767811 | Inactive | 2 |
| HALL AND NASS TRANSPORT INC | 1045622 | Inactive | 2 |
| BRANDON C KENNEDY | 2142488 | Active | 2 |
| RYAN KENNEDY CONSTRUCTION | 2850454 | Active | 2 |
| DENNING LANDSCAPE & SNOW REMOVAL | 4409022 | Active | 2 |
| GLEN SULT | 202107 | Inactive | 1 |
| S & S PACKAGING PRODUCTS INC | 775286 | Active | 1 |
| WILLIAM C FETTEROLF JR | 972222 | Inactive | 1 |
| S M FLICK BUILDERS INC | 4166749 | Active | 1 |
| MOUNTAINTOP HANDYMAN SERVICES LLC | 4288810 | Active | 1 |
| ENTERLINE LOGISTICS LLC | 4522994 | Active | 1 |
| RANDY K PERTL | 1382508 | Inactive | 0 |
See all trucking companies in Pennsylvania.