Trucking Companies in Dunmore, PA
209 FMCSA-registered motor carriers list Dunmore, Pennsylvania as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J R BUTLER INC | 38076 | Inactive | 42 |
| J SPARROW EXCAVATING | 1758396 | Inactive | 0 |
| J SPARROW EXCAVATING LLC | 4011609 | Active | 2 |
| J&F EXPRESS LLC | 3102303 | Inactive | 1 |
| JAMES DIPPEL | 1956173 | Inactive | 0 |
| JAMES SHEPHERD AND JOSEPH SHEPHERD | 2331266 | Inactive | 8 |
| JAMES V SUMMA | 38262 | Inactive | 0 |
| JARVIS AL AMANMAH TRUST | 3619011 | Active | 2 |
| JCM MANUFACTURING INC | 1815880 | Inactive | 0 |
| JERRY'S FOR ALL SEASONS INC | 2900627 | Active | 1 |
| JJ'S TRANSPORTATION SERVICES LLC | 2608728 | Inactive | 2 |
| JM SEEGER LLC | 2567661 | Inactive | 1 |
| JM SEEGER LLC | 3188733 | Active | 0 |
| JO JO OIL COMPANY INC | 273565 | Active | 20 |
| JOHN M DONVITO | 898632 | Inactive | 2 |
| JOURNEYS EXPRESS TRANSPORTATION LLC | 4256299 | Inactive | 1 |
| JWS HAULING LLC | 4176541 | Inactive | 5 |
| JWST ENTERPRISES INC | 4067825 | Active | 0 |
See all trucking companies in Pennsylvania.