Trucking Companies in Elkland, PA
27 FMCSA-registered motor carriers list Elkland, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| HEYSHAM PAVING CO INC | 109391 | Inactive | 6 |
| FORD E PRESTON | 975819 | Inactive | 3 |
| JASON BLEND | 1156495 | Active | 3 |
| APRIL SMITH | 1905256 | Active | 3 |
| RAYMOND C GAUSLINE | 3481331 | Inactive | 3 |
| METAMORA PRODUCTS CORPORATION OF ELKLAND | 204496 | Inactive | 2 |
| JAMES R MORGAN | 1071131 | Active | 2 |
| EGLESTON ENTERPRISES | 1893793 | Active | 2 |
| KENYON FUNERAL HOME INC | 2059882 | Active | 2 |
| RANDY J HEYSHAM | 2173073 | Inactive | 2 |
| J & W WELL SERVICES LLC | 2267995 | Inactive | 2 |
| RODNEY K HEYSHAM | 2524143 | Inactive | 2 |
| SYMONDS EXCAVATING INC | 2557539 | Inactive | 2 |
| COUNTYLINE FABRICATION INC | 3019411 | Active | 2 |
| PHELPS EXCAVATING AND HAULING LLC | 3691227 | Active | 2 |
| MARTIN CHEVROLET-OLDSMOBILE INC | 779784 | Inactive | 1 |
| PATRICK WILBUR | 815994 | Active | 1 |
| FORD E PRESTON | 847521 | Inactive | 1 |
| PAUL E DEXTER | 1205193 | Inactive | 1 |
| REBECCA A PAINTER | 1951666 | Inactive | 1 |
| DANIEL JOHN PAUL KOHUT | 2138181 | Inactive | 1 |
| ANTHONY DAVID MARZO | 2148707 | Active | 1 |
| CECIL LABARRON | 2317485 | Active | 1 |
| WARD D SLOCUM | 2370226 | Inactive | 1 |
| COATES HILL MAPLE | 3697443 | Inactive | 1 |
| RYAN L REIGH | 3922611 | Active | 1 |
| OSCAR OBERTHER JR | 38880 | Inactive | 0 |
| JODY VARGESON | 1933730 | Inactive | 0 |
See all trucking companies in Pennsylvania.