Trucking Companies in Forksville, PA
21 FMCSA-registered motor carriers list Forksville, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SULLIVAN CO RURAL ELECTRIC COOP | 481836 | Inactive | 9 |
| SAWLOG INC | 338385 | Inactive | 4 |
| BAUMUNK LUMBER CO INC | 273647 | Inactive | 3 |
| ROSBACH HOLDINGS INC | 2515739 | Active | 3 |
| DENNIS K MCCARTY PALLET COMPANY | 38691 | Inactive | 2 |
| FIESTER TRUCKING LLC | 1065717 | Inactive | 2 |
| ROY D BENNETT | 2288352 | Active | 2 |
| LELJEDAL LOGGING INC | 2836776 | Active | 2 |
| NORTH WOODS FIRE PROTECTION LLC | 3274916 | Inactive | 2 |
| HEMLOCK HOLLOW TRANSPORT LLC | 3414818 | Active | 2 |
| TWIN WRENCH LLC | 4067641 | Active | 2 |
| MARVIN HIGLEY | 273630 | Inactive | 1 |
| GLENN BECKLEY TRUCKING | 423681 | Inactive | 1 |
| M MOLYNEUX LOGGING INC | 2017698 | Inactive | 1 |
| BENJAMIN E LAMBERT | 2410690 | Active | 1 |
| FIESTER FARMS | 2780867 | Active | 1 |
| MICHAEL S RHOADS | 3369157 | Active | 1 |
| NORTH WOODS FIRE PROTECTION LLC | 3813516 | Active | 1 |
| BENJAMIN E LAMBERT | 3967500 | Active | 1 |
| BENNETT FARMS | 4133908 | Active | 1 |
| CHARLES WILLIAM SCHWEITZER | 956863 | Inactive | 0 |
See all trucking companies in Pennsylvania.