Trucking Companies in Greencastle, PA
333 FMCSA-registered motor carriers list Greencastle, Pennsylvania as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| D N T TRUCKING LLC | 1501616 | Active | 1 |
| D R GROVE CORPORATION L L C | 1498198 | Inactive | 2 |
| DABRE-ELLE FARM LLC | 4281192 | Active | 3 |
| DALEY SONS SEPTIC SERVICE | 2127122 | Inactive | 1 |
| DANIEL BRECHBILL | 285229 | Active | 1 |
| DARCO INC | 312467 | Inactive | 1 |
| DAREN STATLER | 4026377 | Inactive | 1 |
| DARYL R CRIDER | 2539502 | Inactive | 2 |
| DC TOOLS | 3245870 | Inactive | 1 |
| DEAN NEGLEY | 1229285 | Inactive | 1 |
| DEARDORFF TRUCKING LLC | 3295731 | Active | 2 |
| DECALS & MORE INC | 4088648 | Inactive | 1 |
| DEGRANGE CONCRETE & SONS INC | 4447226 | Active | 1 |
| DENNIS CARBAUGH CARBAUGHS GARAGE | 1273798 | Inactive | 1 |
| DENNY E FLOHR | 2726173 | Inactive | 1 |
| DIAMOND GROUNDS MANAGEMENT LLC | 4513369 | Active | 1 |
| DILLER DISTRIBUTION LLC | 2487637 | Active | 1 |
| DILLER POTATO CHIP | 965150 | Inactive | 1 |
| DJ'S LAWN CARE | 3183089 | Inactive | 1 |
| DOLYN MARTIN | 1084678 | Inactive | 1 |
| DONALD J COLDSMITH | 1616059 | Inactive | 1 |
| DONALD WILLIAM WOLFORD JR | 2012935 | Inactive | 0 |
| DONALD WOLFORD | 1815285 | Inactive | 1 |
| DOUGLAS D MCCLURE | 1750170 | Inactive | 0 |
| DOUGLAS K TUSTIN | 962051 | Inactive | 0 |
| DRIVE CARTS LLC | 2505770 | Inactive | 1 |
| DSE ENTERPRISES LLC | 2785829 | Inactive | 1 |
| DUSTIN P BEAVER | 2792793 | Active | 1 |
See all trucking companies in Pennsylvania.