Trucking Companies in Greensburg, PA
438 FMCSA-registered motor carriers list Greensburg, Pennsylvania as their physical location.
Carriers starting with “S”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| S AND M FARM AND EXCAVATION LLC | 3938996 | Inactive | 0 |
| S&C PIPELINE INC | 1756060 | Active | 15 |
| SAINT CLAIR HAULING LLC | 3207809 | Active | 1 |
| SC GROUNDS | 4243266 | Active | 1 |
| SCHALLER'S BAKERY INC | 878452 | Inactive | 9 |
| SCOTT A BYERLY | 3396657 | Active | 3 |
| SCOTT A CLARK | 2391673 | Inactive | 1 |
| SCOTT ELECTRIC CO INC | 345942 | Inactive | 18 |
| SEAN P BOOTH | 1079042 | Inactive | 1 |
| SEG TRANSPORT LEASING CORPORATION | 2212404 | Active | 0 |
| SHELDON MADDEN EXCAVATING INC | 2174359 | Inactive | 1 |
| SLEEK ENTERPRISES LLC | 3863582 | Active | 1 |
| SMITH & OVERLY HAULING | 2464771 | Inactive | 2 |
| SOS LOGISTICS LLC | 3223724 | Active | 1 |
| SOUTH MAIN TRUCKING COMPANY | 696383 | Active | 77 |
| SOUTHWEST TRAVEL INC | 2218342 | Active | 0 |
| SPECIALIZED STRUCTURES LLC | 3884010 | Active | 1 |
| STANKO PRODUCTS INC | 458947 | Active | 1 |
| STECKO CONTRACTING LLC | 2168730 | Active | 7 |
| STEPHEN D GEARY | 2183486 | Active | 2 |
| STRETCHPAK INC | 1444838 | Active | 1 |
| SULPHUR PRODUCTS COMPANY | 45575 | Inactive | 0 |
| SUN CARPET WAREHOUSING | 402935 | Inactive | 1 |
| SUPERIOR PUMP AND EQUIPMENT LLC | 1173445 | Inactive | 1 |
| SUPERIOR UTILITY EXCAVATING INC | 2478880 | Active | 45 |
See all trucking companies in Pennsylvania.