Trucking Companies in Harleysville, PA
213 FMCSA-registered motor carriers list Harleysville, Pennsylvania as their physical location.
Carriers starting with “P”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| P M FASTENERS INC | 6648 | Inactive | 1 |
| PARKSIDE UTILITY CONSTRUCTION LLC | 1745150 | Active | 9 |
| PAT DIARCANGELO | 2419250 | Active | 2 |
| PAUL J GRECO JR | 673413 | Inactive | 1 |
| PEAK WINDOW AND DOOR COMPANY | 620435 | Inactive | 4 |
| PECORA CORPORATION | 408376 | Active | 1 |
| PERKIOMEN VALLEY FEED & SUPPLY | 2124640 | Active | 1 |
| PHILIP HEISEY | 1168309 | Active | 1 |
| PHILIP SCOTT HALTEMAN | 2189667 | Active | 3 |
| PRIME INSTALLATION SERVICES LLC | 4512012 | Active | 1 |
See all trucking companies in Pennsylvania.