Trucking Companies in Knoxville, PA
26 FMCSA-registered motor carriers list Knoxville, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MAX LOAD TRUCKING LLC | 3883433 | Inactive | 5 |
| BERNARD H PAYNE | 744000 | Inactive | 3 |
| RICE'S TRANSPORTATION INC | 1111504 | Inactive | 3 |
| GEHMAN IRON INCORPORATED | 3521100 | Active | 3 |
| ADRENALINE CUTTERS TREE SERVICE | 3785176 | Active | 3 |
| GEHMAN PALLET LLC | 1605321 | Inactive | 2 |
| STERMER HOME IMPROVEMENT | 2830763 | Active | 2 |
| DOAN EXCAVATING LLC | 4223709 | Active | 2 |
| LIBERTY ENTEPRISES | 657908 | Inactive | 1 |
| JOHN L DOAN | 825695 | Active | 1 |
| MUFFLER SHOP PLUS INC | 1383262 | Active | 1 |
| RICHARD H LINGERIS SR | 1402523 | Inactive | 1 |
| JOHN E BEARD | 1610742 | Inactive | 1 |
| NANCY KEMP | 1688053 | Inactive | 1 |
| JAKE PHELPS TRUCKING LLC | 1740103 | Inactive | 1 |
| VAUGHN SHEPHERD | 1927585 | Inactive | 1 |
| TIOGA TRANSPORT LLC | 2093598 | Inactive | 1 |
| E LAMPMAN WELDING & HAULING LLC | 2270768 | Inactive | 1 |
| FITZWATER'S AUTOMOTIVE & HDWE INC | 2844697 | Active | 1 |
| VALLEY VEHICLES LLC | 3268289 | Inactive | 1 |
| BUTLER HILL MAPLE FARM LLC | 3971644 | Inactive | 1 |
| THOMAS ANDREWS | 954141 | Inactive | 0 |
| RICE'S TRANSPORTATION | 1111510 | Inactive | 0 |
| CHAD D PAYNE | 1621666 | Inactive | 0 |
| LARRY T SMITH | 2086691 | Inactive | 0 |
| DARWIN M BRACE | 2098671 | Inactive | 0 |
See all trucking companies in Pennsylvania.