Trucking Companies in Kulpsville, PA
24 FMCSA-registered motor carriers list Kulpsville, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| STEPHEN WILSON | 2356286 | Active | 11 |
| HAROLD R | 482099 | Inactive | 8 |
| K LARENS TRANSPORTATION SERVICE INC | 1640240 | Inactive | 8 |
| FUSION PROPANE INC | 175783 | Inactive | 7 |
| MOBILE PROPANE CORPORATION | 74591 | Inactive | 6 |
| AMERICAN PAPER PRODUCTS | 101300 | Inactive | 6 |
| HOPE TRANSPORTATION INC | 986770 | Inactive | 6 |
| CENTERLINE CONTRACTING | 2898259 | Inactive | 5 |
| A G ALLEBACH INC | 507468 | Inactive | 3 |
| BBL COMPANY | 273571 | Inactive | 2 |
| ENVIRONMENTAL CONTRACTORS INC | 1216569 | Inactive | 2 |
| MERFISH PIPE AND SUPPLY NE LLC | 2433000 | Inactive | 2 |
| LIFT TRUCK UNLIMITED | 504570 | Inactive | 1 |
| TAURUS FURNITURE INDUSTRIES INC | 535097 | Inactive | 1 |
| UNITED KNITTING MACHINE CO INC | 554640 | Inactive | 1 |
| MANUEL CASTRO | 904776 | Inactive | 1 |
| HESSCO TRUCK EQUIPMENT CORP | 911561 | Inactive | 1 |
| GREENE TWEED & CO INC LLC | 922091 | Active | 1 |
| STEIN SEAL COMPANY | 2100775 | Active | 1 |
| MICHAEL GERBER | 2202024 | Inactive | 1 |
| KULPSVILLE ANTIQUES AND IMPORTS | 1396266 | Inactive | 0 |
| NORTHSTAR MARKETING COMMUNICATIONS GROUP LP | 1419315 | Inactive | 0 |
| ROBERT C PEYTON | 1907988 | Inactive | 0 |
| CONCRETE PUMPING SOLUTIONS | 4050084 | Active | 0 |
See all trucking companies in Pennsylvania.