Trucking Companies in Leola, PA
243 FMCSA-registered motor carriers list Leola, Pennsylvania as their physical location.
Carriers starting with “S”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SAMUEL REIFF | 236631 | Inactive | 0 |
| SAMUEL RIEFF | 11661 | Inactive | 0 |
| SILVER TIP TRANSPORT LLC | 3870121 | Active | 1 |
| SILVERCOTE PRODUCTS INC | 11783 | Inactive | 0 |
| SINNA MAS LLC | 3135790 | Inactive | 1 |
| SK COMPLEX LOGISTICS LLC | 2597892 | Active | 2 |
| SK MFS LLC | 2325363 | Active | 6 |
| SKI KHI TRANSPORT INC | 3105574 | Active | 2 |
| SKI KHI TRANSPORT INC | 4420507 | Active | 2 |
| SMARTPAY TRANSPORT LLC | 3511492 | Inactive | 1 |
| SMK ENTERPRISES INC | 1846212 | Inactive | 1 |
| SMUCKER COMPANY | 1946392 | Active | 2 |
| SOUTHRIDGE CONSTRUCTION LLC | 4429604 | Active | 1 |
| SSG ENTERPRISES LLC | 1698605 | Inactive | 1 |
| STATEWIDE COURIER SERVICE INC | 1293638 | Inactive | 9 |
| STAUFFERS OF KISSEL HILL LANDSCAPE CENTER | 456732 | Inactive | 0 |
| STEFFYS GARAGE INC | 2188042 | Active | 1 |
| STEPHEN R STOLTZFOOS | 3154200 | Inactive | 1 |
| STOLTZFOOS GOLF CARTS LLC | 2439169 | Active | 3 |
| STOLTZFOOS GOLF CARTS LLC | 3388369 | Inactive | 1 |
| STROHM TRUCKING | 774142 | Inactive | 1 |
| SUNROOM COMPANY INC | 344765 | Inactive | 2 |
| SUNSET SUPPLY LLC | 3357466 | Active | 1 |
| SUNSET VALLET METALCRAFT LLC | 2174380 | Active | 3 |
| SUPER DOG PET FOOD CO | 395827 | Inactive | 29 |
See all trucking companies in Pennsylvania.