Trucking Companies in Linwood, PA
23 FMCSA-registered motor carriers list Linwood, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| FOAMEX L P | 276486 | Active | 97 |
| FOAMEX CARPET CUSHION INC | 109760 | Inactive | 12 |
| NEW HUDSON FACADES LLC | 3879597 | Active | 9 |
| WATKINS MOTOR TRUCKS INC | 296797 | Inactive | 3 |
| ALEXSON SUPPLY INC | 387674 | Inactive | 3 |
| MZ GEORGE ENTERPRISES | 2792914 | Active | 3 |
| DELAWARE BAY & RIVER COOPERATIVE INC | 510549 | Active | 2 |
| MUCHIRI ENTERPRISES INCORPORATED | 1401928 | Inactive | 2 |
| ONYX MOVERS LLC | 2452517 | Inactive | 2 |
| ARGRO TRANSPORT LLC | 2487697 | Inactive | 2 |
| THOMAS W DULIN SR | 514315 | Inactive | 1 |
| JEFFERY S BAKER | 523803 | Inactive | 1 |
| J J O'BRIEN COMPANY | 545626 | Inactive | 1 |
| MORRIS T HUNT | 847198 | Inactive | 1 |
| VINCENT KASHNOSKI | 903403 | Inactive | 1 |
| MARK JOHNSON | 1212404 | Inactive | 1 |
| TRI-STATE MOBILE | 1318303 | Active | 1 |
| WILD FLOWERS QUALITY WHOLESALE INC | 1719018 | Active | 1 |
| GLOBAL SEAFOOD CO | 2171516 | Inactive | 1 |
| MULLEN'S TRUCK & AUTO REPAIR INC | 2628163 | Active | 1 |
| DYVETTE SOLER-TOLEDO | 4033003 | Active | 1 |
| TRI STATE DON TOWING & AUTO BODY & COLLISION LLC | 4070464 | Active | 1 |
| UNI TRUCKING SERVICES LLC | 4496913 | Active | 1 |
| DELAWARE COUNTY BOTTLING WORKS INC | 5349 | Inactive | 0 |
| TRI-STATE LIFT TRUCK CO INC | 32892 | Inactive | 0 |
See all trucking companies in Pennsylvania.