Trucking Companies in Morris, PA
22 FMCSA-registered motor carriers list Morris, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| HARRIS TRUCKING LLC | 869992 | Active | 25 |
| JOSEPH T BOHNERT JR | 1079549 | Active | 9 |
| DANIEL STOLTZFUS | 714919 | Active | 3 |
| CALVIN C CAMPBELL | 962894 | Inactive | 3 |
| THREE SPRINGS MINISTRIES INC | 1240861 | Active | 3 |
| RW HARRIS TRUCKING LLC | 959907 | Active | 2 |
| BROUGHTON'S SERVICE CENTER | 2471827 | Active | 2 |
| 2 GRADE EXCAVATING LLC | 3951831 | Active | 2 |
| LYELL W VAIL | 686116 | Inactive | 1 |
| NOAH HOSTETLER | 740935 | Inactive | 1 |
| DELBERT M SCHMOUDER JR | 841195 | Inactive | 1 |
| TIMOTHY & CORINNE KEPP | 868778 | Inactive | 1 |
| RICHARD W HARRIS JR | 882470 | Inactive | 1 |
| BRAD PASSERI | 1017421 | Inactive | 1 |
| MORRIS TIRE AND AUTO SERVICE | 1412965 | Active | 1 |
| JOSEPH T BOHNERT SR | 2039726 | Inactive | 1 |
| DEAN KREGER | 2080118 | Active | 1 |
| LEIL EHST | 2106569 | Active | 1 |
| STEPHEN S KREGER | 2781159 | Active | 1 |
| JOHN SCHMOUDER | 867894 | Inactive | 0 |
| JOHN E JOHNSTON | 958889 | Inactive | 0 |
| RICHARD L PHILLIPS | 2311374 | Inactive | 0 |
See all trucking companies in Pennsylvania.