Trucking Companies in Narberth, PA
20 FMCSA-registered motor carriers list Narberth, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| CHARLES FRIEL INCORPORATED | 2289129 | Active | 46 |
| MAIN LINE HOOKER SERVICE INC | 605011 | Inactive | 6 |
| MONTROSE FOOD PRODUCTS INC | 341497 | Inactive | 4 |
| REFUGIA LTD | 3915682 | Active | 4 |
| THOMAS MCDONNELL | 705759 | Inactive | 3 |
| RICK'S TOWING INC | 926159 | Inactive | 3 |
| COX AND COMPANY INC | 1341225 | Active | 3 |
| BANKCRAFTERS INC | 33212 | Inactive | 2 |
| WILLIAM P GERAGHTY | 300099 | Active | 2 |
| NEW WORLD PRODUCE CO INC | 1157064 | Active | 2 |
| ANDREW J DORMAN | 2394557 | Active | 2 |
| SCHWARTZ BROS INC | 455706 | Inactive | 1 |
| WILLIAM P GERAGHTY | 834769 | Active | 1 |
| MICHAEL M DOUGHERTY | 906200 | Inactive | 1 |
| 123 DUMP LLC | 2254270 | Active | 1 |
| CITY 2 CITY CARRIERS LLC | 3006595 | Inactive | 1 |
| ASCENSION SERVICES GROUP LLC | 3820483 | Inactive | 1 |
| DAVY TRUCKING INC | 4181268 | Inactive | 1 |
| J MILTON HAGY WASTE WORKS | 5307 | Inactive | 0 |
| FROMMEYER FOLEY & MURPHY | 5398 | Inactive | 0 |
| CLIFFORD B LORD III SONYA W LORD | 2215358 | Active | 0 |
| MARION C DOUGHERTY | 2217567 | Active | 0 |
See all trucking companies in Pennsylvania.