Trucking Companies in Nicktown, PA
13 FMCSA-registered motor carriers list Nicktown, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| DAY EXCAVATION | 3809211 | Active | 13000 |
| D & D WOOD SALES INC | 1687004 | Active | 14 |
| VALENTY BOTTLED WATER INC | 2163494 | Active | 7 |
| WENTURINE BROS LUMBER INC | 679448 | Inactive | 6 |
| JASON LIEB | 2798761 | Active | 2 |
| T&M SERVICES | 3025813 | Inactive | 2 |
| GASTON'S SERVICES LLC | 3050341 | Active | 2 |
| DAVID J SHIMKO | 339044 | Inactive | 1 |
| JOHN WENTURINE SR | 397305 | Inactive | 1 |
| PHIL MORRIS JR | 2114770 | Active | 1 |
| JL DUMM PLUMBING & HEATING INC | 2474526 | Active | 1 |
| KRUMENACKER'S BUILDERS SUPPLY | 3604712 | Active | 1 |
| JAMES T WEILAND | 45762 | Inactive | 0 |
| ELT INC | 2222947 | Active | 0 |
See all trucking companies in Pennsylvania.