Trucking Companies in North East, PA
266 FMCSA-registered motor carriers list North East, Pennsylvania as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| DAN F DEMARCO SR | 1529590 | Inactive | 0 |
| DANIEL D KELLY | 863514 | Inactive | 1 |
| DANIEL E KIFER | 875278 | Inactive | 0 |
| DANIEL L BETTS | 551868 | Inactive | 1 |
| DAVE THORNTON GENERAL CONTRACTING LLC | 2409317 | Active | 0 |
| DAVID C DUNBAR | 436467 | Active | 2 |
| DAVID E CULP | 1412069 | Inactive | 2 |
| DAVID L MORSE | 2193145 | Inactive | 1 |
| DAVID L TACKETT | 1778634 | Inactive | 2 |
| DAVID M MAAS | 1552332 | Active | 2 |
| DAVID P HIRTZEL | 2425935 | Active | 1 |
| DAVID R PHELPS | 865978 | Inactive | 1 |
| DAVID WAGNER | 1551700 | Active | 3 |
| DAVID WAGNER | 2958242 | Inactive | 2 |
| DAVIS TIRE INC | 131347 | Inactive | 0 |
| DEBORAH A PHILLIPS | 636929 | Inactive | 1 |
| DENNIS FELTENBERGER | 779152 | Active | 1 |
| DONALD LEASURE | 3379794 | Inactive | 1 |
| DONALD P BEMENT | 955804 | Inactive | 1 |
| DONALD ROSEQUIST | 3137657 | Active | 1 |
| DOUBLE A STORAGE SOLUTIONS LLC | 4487583 | Active | 1 |
| DOUGLAS J BURCH | 928287 | Inactive | 2 |
| DR MAUREEN BARBER-CAREY | 2221040 | Active | 0 |
| DRB TRANSPORT LLC | 3054914 | Inactive | 1 |
| DRB TRANSPORT LLC | 2081579 | Inactive | 0 |
| DUANE M HULL | 593635 | Active | 4 |
See all trucking companies in Pennsylvania.