Trucking Companies in Oxford, PA
331 FMCSA-registered motor carriers list Oxford, Pennsylvania as their physical location.
Carriers starting with “P”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| P & A MUSHROOMS | 2823797 | Active | 1 |
| PATRIOT RIGS & SERVICES INC | 3070350 | Active | 1 |
| PAUL E DEHUFF | 596067 | Inactive | 0 |
| PENN FLORIDA MUSHROOM DISTRIBUTORS INC | 128540 | Inactive | 0 |
| PENN FUEL GAS INC | 157933 | Inactive | 60 |
| PHILIP MARTIN | 2081881 | Inactive | 3 |
| PIPI SEPTIC LLC | 4553955 | Active | 3 |
| PIPI SEPTIC SERVICES LIMITED PARTNERSHIP | 3688961 | Inactive | 5 |
| PIPI SEPTIC SERVICES LIMITED PARTNERSHIP | 3250444 | Active | 3 |
| PM MUSHROOM LLC | 2814872 | Active | 6 |
| POLAR BEAR XPRESS TRUCKING LLC | 4358735 | Active | 1 |
| POSITIVELY PLANTS | 1748895 | Inactive | 1 |
| POWELL DRILLING AND SERVICE INC | 456520 | Active | 11 |
| PRETTYMAN SERVICES LLC | 470096 | Active | 5 |
| PRIME TURF CARE LLC | 4552585 | Active | 1 |
| PRIZTINE PROPERTY MANAGEMENT LLC | 2399677 | Inactive | 3 |
| PRO-BORE HORIZONTAL DIRECTIONAL DRILLING LLC | 1001200 | Inactive | 1 |
| PROGRESSIVE DISPOSAL GROUP INC | 398812 | Inactive | 0 |
See all trucking companies in Pennsylvania.