Trucking Companies in Perkasie, PA
329 FMCSA-registered motor carriers list Perkasie, Pennsylvania as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J ARROYO TILE & COPING LLC | 3563920 | Active | 1 |
| J C STEINLY INC | 2138883 | Active | 12 |
| J&K EQUIPMENT CO INC | 2393723 | Inactive | 2 |
| JACOB CROOKE | 2905619 | Active | 4 |
| JACOB J VARGO JR | 3032 | Inactive | 0 |
| JAMES A LINDQUIST | 3944472 | Active | 3 |
| JAMES S GRANT | 1857528 | Active | 1 |
| JAMES STENELLA | 906724 | Inactive | 2 |
| JAMES VAN ETTEN FURNITURE BY DESIGN | 2499253 | Inactive | 1 |
| JAY WEIDEMOYER | 1355290 | Inactive | 1 |
| JC POOL TILE & COPING INC | 3998462 | Active | 4 |
| JCM CONSTRUCTION & LANDSCAPING | 3130020 | Inactive | 1 |
| JEFFREY A DOELP | 2159262 | Active | 2 |
| JEFFREY DERBY | 2328915 | Active | 1 |
| JEFFREY L SHAAK | 710923 | Inactive | 1 |
| JEFFREY S RUMBERGER | 2633780 | Active | 2 |
| JESSE WUSTNER | 3430091 | Active | 1 |
| JET UPHOLSTERY LLC | 4406632 | Active | 1 |
| JF LANDSCAPING | 2102041 | Inactive | 2 |
| JF LANDSCAPING | 3446974 | Inactive | 2 |
| JOE HAULS IT ALL LLC | 4208225 | Inactive | 1 |
| JOEL HARRIS CONTRACTING LLC | 2723349 | Inactive | 2 |
| JOHN POWLES | 2270572 | Active | 1 |
| JOHNSTONE TREE SERVICE | 2873939 | Inactive | 1 |
| JON JAEGER | 2206736 | Active | 5 |
| JONATHAN A HUFNAGLE | 2132969 | Inactive | 0 |
| JOSEPH CLOONAN | 1606310 | Inactive | 0 |
| JSL GROUP LLC | 2399147 | Active | 2 |
| JT TURF CARE | 2872555 | Active | 0 |
| JUNK ELVES LLC | 3479122 | Active | 1 |
See all trucking companies in Pennsylvania.