Trucking Companies in Reeders, PA
16 FMCSA-registered motor carriers list Reeders, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| NORMAN RINKER | 2123379 | Inactive | 8 |
| JIM'S DRYWALL SUPPLIES INC | 818667 | Active | 5 |
| WINDSTAR TRANSPORT INC | 1014126 | Inactive | 5 |
| JJCLINC | 1356158 | Active | 4 |
| ALEXANDER M ROMANSKI | 404619 | Active | 3 |
| MF CAPITAL LLC | 2815360 | Active | 3 |
| JAMES S HALLETT III | 426934 | Active | 2 |
| ANTHONY FORTIER | 501806 | Inactive | 1 |
| FULL MOON DELIVERY | 848879 | Inactive | 1 |
| KEMPKA TRUCKING | 886473 | Inactive | 1 |
| WILLIAM C WOODLING | 1060140 | Inactive | 1 |
| JAMES PURTILL | 2183145 | Inactive | 1 |
| JML TRUCKING CO | 3225004 | Inactive | 1 |
| SQUARE ONE PROPERTY SERVICES LLC | 3457212 | Active | 1 |
| NAV TRANSPORT INC | 3782109 | Active | 1 |
| RONALD L CHAPIN | 158936 | Inactive | 0 |
| RICHARD EDWARD SEEMAN | 1879711 | Inactive | 0 |
See all trucking companies in Pennsylvania.