Trucking Companies in Sacramento, PA
18 FMCSA-registered motor carriers list Sacramento, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MASSER LOGISTICS SERVICES INC | 2378628 | Active | 30 |
| STERMAN MASSER INC | 127196 | Active | 20 |
| FRANK KRAMMES EXCAVATING INC | 3128645 | Active | 7 |
| ENTROPY LLC | 2288282 | Inactive | 2 |
| LYNN GILBERT | 197981 | Inactive | 1 |
| NOSS FARM | 474020 | Active | 1 |
| C & O EXPRESS CORP | 1292087 | Inactive | 1 |
| DAERO LLC | 1507233 | Inactive | 1 |
| LYNN GILBERT | 1695518 | Inactive | 1 |
| JOSHUA D MILLER | 2026324 | Active | 1 |
| FRANK KRAMMES TIMBER HARVESTING INC | 2078197 | Active | 1 |
| DALE L BIXLER TRUCKING | 2153381 | Inactive | 1 |
| VERN PAUL | 2840051 | Inactive | 1 |
| GENE LETTICH | 3056309 | Inactive | 1 |
| J E KAHLER TRUCKING LLC | 3242708 | Active | 1 |
| KRAMMES LOGISTICS INC | 3467542 | Active | 1 |
| STONE RIDGE SERVICES LLC | 4438079 | Active | 1 |
| MASSER LOGISTIC BROKERAGE LLC | 3539016 | Active | 0 |
See all trucking companies in Pennsylvania.