Trucking Companies in Somerset, PA
351 FMCSA-registered motor carriers list Somerset, Pennsylvania as their physical location.
Carriers starting with “C”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| C HEARN ENTERPRISES LLC | 832493 | Active | 1 |
| C R HAER TRUCKING LLC | 3092426 | Active | 23 |
| CANNEL TRUCKING LLC | 3033145 | Active | 4 |
| CARL W KISTER | 1065687 | Active | 1 |
| CAROL E PYLE | 2132916 | Active | 1 |
| CASSELMAN ENTERPRISES INC | 433977 | Inactive | 2 |
| CASSIO'S FRUIT MARKET | 3504439 | Active | 1 |
| CENTERVILLE ENTERPRISES LLC | 4299981 | Active | 3 |
| CENTRAL PA LEASING COMPANY | 1894076 | Inactive | 1 |
| CHAD NEWTON NOSS | 2480633 | Inactive | 1 |
| CHARLES HEARN | 831205 | Inactive | 1 |
| CHARLES HEINING | 1708328 | Inactive | 0 |
| CHARLES W BARRON | 133666 | Inactive | 0 |
| CLARENCE FIRESTONE | 62118 | Inactive | 2 |
| CLARK H REAM LUMBER | 397911 | Active | 1 |
| CLYDE G MOSTOLLER | 51256 | Inactive | 8 |
| COAL & ENVIRONMENTAL SERVICES | 2484500 | Inactive | 2 |
| COAL HAULER LLC | 2447604 | Inactive | 1 |
| COCHRAN FARM EQUIP CO | 514126 | Active | 1 |
| COLTON RECYCLING LLC | 1812748 | Inactive | 1 |
| COVER HILL ENTERPRISES LLC | 3784045 | Inactive | 2 |
| CRAIG GREEN | 477824 | Inactive | 1 |
| CRAIG STUTZMAN | 795961 | Inactive | 20 |
| CRILON CORP | 2920478 | Active | 15 |
| CURTIS R HAER | 957315 | Active | 20 |
| CUSTOM IRON WORKS WELDING & FABRICATING INC | 3927701 | Active | 4 |
Nearby
Other cities in Pennsylvania
See all trucking companies in Pennsylvania, or browse every city in Pennsylvania.