Trucking Companies in South Fork, PA
23 FMCSA-registered motor carriers list South Fork, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| BAUMGARDNER TRANSIT INC | 844759 | Inactive | 8 |
| MYERS POULTRY FARM LLC | 2363788 | Active | 3 |
| JAMES C MILLER | 611766 | Inactive | 2 |
| MASTER MACHINE CO | 1570631 | Active | 2 |
| REIGHARD MACHINE INC | 382261 | Inactive | 1 |
| J M A COLLISION CENTER | 539969 | Inactive | 1 |
| WILLIAM H MARTIN | 877393 | Inactive | 1 |
| B & R TRANSPORTATION | 930798 | Inactive | 1 |
| JEFFREY NOON | 943266 | Inactive | 1 |
| BYRON E REIGHARD | 953774 | Inactive | 1 |
| DONALD M GROW | 1057160 | Inactive | 1 |
| GREGORY GIFFIN | 1237801 | Inactive | 1 |
| CHARLES R KRENS | 1953075 | Inactive | 1 |
| BENJAMIN FARABAUGH | 2492296 | Active | 1 |
| ROBERT LOUIS SILVIS | 2980264 | Active | 1 |
| DNR DELIVERY SERVICE INC | 3215039 | Inactive | 1 |
| WIRFEL PLUMBING AND HEATING | 3241091 | Active | 1 |
| MNK TRANSPORT LLC | 3854804 | Inactive | 1 |
| FYOCK TRUCKING AND EXCAVATING LLC | 3999962 | Inactive | 1 |
| RDG ASSETS LLC | 4432716 | Active | 1 |
| STINGER FIRE OPERATIONS LLC | 4465133 | Active | 1 |
| SOUTH FORK EQUIPMENT CO INC | 43711 | Inactive | 0 |
| BRUCE BIRTLE | 870885 | Inactive | 0 |
| JUCC TRUCKING | 4519375 | Inactive | 0 |
See all trucking companies in Pennsylvania.