Trucking Companies in Spring House, PA
10 FMCSA-registered motor carriers list Spring House, Pennsylvania as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| CUMBERLAND WASTE SERVICE INC | 507481 | Inactive | 5 |
| GENERAL MASONARY CONSTRUCTION CO INC | 426661 | Inactive | 4 |
| SILVER LAKE FOODS CO INC | 736637 | Inactive | 4 |
| SPRINGHOUSE PARTNERS INC | 988804 | Inactive | 2 |
| ROBERT S BECKETT INC | 1637665 | Active | 2 |
| TRUEBLOOD COMPANY LLC | 2158131 | Active | 2 |
| MR STORAGE PACK & GO | 772726 | Inactive | 1 |
| SOMERSET INDUSTRIES INC | 988801 | Inactive | 1 |
| FOX BUILDING SERVICES INC | 1106902 | Active | 1 |
| FOX RAILROAD SERVICES INC | 2290892 | Active | 1 |
Nearby
Other cities in Pennsylvania
- Spring City (137)
- Spring Creek (19)
- Spring Glen (19)
- Spring Grove (206)
- Spring Mills (81)
- Spring Mount (1)
- Spring Run (24)
- Springboro (34)
See all trucking companies in Pennsylvania, or browse every city in Pennsylvania.