Trucking Companies in Sunbury, PA
222 FMCSA-registered motor carriers list Sunbury, Pennsylvania as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J-MAR CONSTRUCTION INC | 3129473 | Active | 5 |
| J&B TRUCKING LLC | 2391254 | Inactive | 9 |
| JACOB E BOYLE | 870179 | Inactive | 1 |
| JAMES A BEIDLER | 1417624 | Inactive | 1 |
| JAMES A TRESSLER | 835850 | Inactive | 1 |
| JAMES A ZERBE | 198282 | Inactive | 0 |
| JAMES BRUMBACH | 1232768 | Active | 1 |
| JAMES BURGESS | 2288593 | Active | 1 |
| JAMES D COMREY | 286539 | Inactive | 0 |
| JAMES W CARR | 5681 | Inactive | 0 |
| JAMES WILLIAM MULLIGAN | 1198246 | Active | 1 |
| JAMIE LEE SMITH | 2996351 | Active | 1 |
| JARED M MOYER TRUCKING INC | 610522 | Active | 9 |
| JASON E SCEARCE | 2397260 | Active | 1 |
| JASON SANDERS | 2847255 | Active | 2 |
| JOHN A LAHR TRUCKING | 553730 | Inactive | 2 |
| JOHN F MALIN JR | 1768987 | Inactive | 1 |
| JOHN KLINE JR | 1220092 | Inactive | 1 |
| JOHN L SPRINGER TRUCKING | 583302 | Inactive | 1 |
| JOHN P SHINGARA JR | 3881387 | Active | 1 |
| JOHN R WIGGS SR | 1188173 | Inactive | 1 |
| JOSEPH BORICH | 2152189 | Active | 3 |
| JVS TRUCKING LLC | 3542871 | Active | 1 |
| JVSFREIGHT LLC | 3884350 | Active | 0 |
See all trucking companies in Pennsylvania.