Trucking Companies in Uniontown, PA
372 FMCSA-registered motor carriers list Uniontown, Pennsylvania as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| D & M TRUCIKING AND REPAIR INC | 781076 | Active | 10 |
| D&M TRANSPORTING AND MANUFACTURED HOMES LLC | 3587523 | Inactive | 3 |
| DANIEL B FIKE | 2143382 | Inactive | 1 |
| DANIEL J WILLIAMS | 2092887 | Active | 1 |
| DANIEL JAY SUMEY | 3287556 | Inactive | 1 |
| DANIEL O LITTLE | 314725 | Inactive | 0 |
| DANIEL V PAULL SR | 701706 | Inactive | 1 |
| DARWYN L GROVER | 139141 | Inactive | 0 |
| DASH CONSTRUCTION COMPANY INC | 2895813 | Active | 1 |
| DAVID A WALTERS | 3000222 | Inactive | 1 |
| DAVID M FRANKS | 576503 | Inactive | 1 |
| DAVID M YOWLER | 848414 | Inactive | 2 |
| DEAN PETROLEUM COMPANY | 388447 | Inactive | 1 |
| DENNIS ALEXANDER CONSTRUCTION LLC | 4100695 | Inactive | 1 |
| DENNIS TRUCK& EQUIPMENT SALES LLC | 2145496 | Active | 1 |
| DESS EXPRESS | 3194427 | Inactive | 2 |
| DESTRUCTO TRUCKING LLC | 3153600 | Inactive | 1 |
| DEVANNEY MOBILE HOME TRANSPORTING | 3026147 | Inactive | 1 |
| DLM TRUCKING INC | 2957805 | Active | 58 |
| DONALD R EVERLY | 385186 | Inactive | 0 |
| DONALD R MORRIS | 954017 | Inactive | 1 |
| DOUGLAS CHARLES STONER | 604934 | Inactive | 1 |
| DUNKARD DISPOSAL | 1756918 | Active | 1 |
| DUNWILL LOGISTICS INC | 3904202 | Active | 0 |
| DUTCHS CITY BEVERAGE INC | 118654 | Inactive | 0 |
See all trucking companies in Pennsylvania.