Trucking Companies in Frederick, SD
27 FMCSA-registered motor carriers list Frederick, South Dakota as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| JNS TRUCKING INC | 1579710 | Inactive | 10 |
| RICHLAND FARMS | 1505717 | Active | 6 |
| ARROW HEAD EXPRESS INC | 2375657 | Inactive | 5 |
| BRAD HART | 744065 | Active | 4 |
| JOEL L SUMPTION AND LEONARD E SUMPTION | 2080793 | Active | 4 |
| 3 D'S TRUCKING INC | 464183 | Inactive | 3 |
| TRAVIS JOHN SWENSON | 2327221 | Inactive | 3 |
| DONALD GUNTHER | 1076463 | Inactive | 2 |
| ELLWEIN WEST 10 RANCH | 3612978 | Inactive | 2 |
| SUMPTION AERO | 4550522 | Active | 2 |
| ROBERT L JOHNSON | 261420 | Inactive | 1 |
| ROBERT A SUMPTION | 567634 | Inactive | 1 |
| ROBERT A SUMPTION | 567636 | Inactive | 1 |
| GERANEN FARMS LLC | 585926 | Inactive | 1 |
| DAVID SANDERSON | 626227 | Inactive | 1 |
| JEFFERY COX | 842464 | Active | 1 |
| DONALD K BRUMMUND | 1001944 | Active | 1 |
| CHRIS A SCHELL | 1144341 | Inactive | 1 |
| DENNIS VOELLER | 1313332 | Inactive | 1 |
| DOUBLE D HAYGRINDING | 1580043 | Inactive | 1 |
| KATHY KARJALAINEN | 1677943 | Inactive | 1 |
| DOSCH DELIVERY SERVICE LLC | 3129648 | Inactive | 1 |
| MAPLE VALLEY FOODS | 3673304 | Inactive | 1 |
| ENGELHART TRANSPORT LLC | 4355988 | Active | 1 |
| BRANDON LEWIS | 4384720 | Active | 1 |
| MALON COX | 443123 | Inactive | 0 |
| MICHAEL CASJENS | 925572 | Inactive | 0 |
See all trucking companies in South Dakota.