Trucking Companies in Bristol, VA
332 FMCSA-registered motor carriers list Bristol, Virginia as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| D K TRANSPORT INC | 689322 | Inactive | 2 |
| DALTON CARPET | 477212 | Inactive | 1 |
| DANIEL K OTEY | 824453 | Inactive | 1 |
| DARRELL MILLARD | 1220482 | Active | 1 |
| DARWIN SHAFFER | 1057790 | Inactive | 1 |
| DATA INFORMATION SERVICES INC | 1261973 | Inactive | 2 |
| DAVID B GOODSON | 982387 | Inactive | 2 |
| DAVID L MEADE | 301104 | Inactive | 1 |
| DAVID SAUNDERS | 280567 | Inactive | 0 |
| DAVID W BOOHER | 622431 | Inactive | 2 |
| DAVID'S TRUCKING & TOWING SERVICE | 792736 | Inactive | 1 |
| DEAN A WILSON | 304498 | Inactive | 0 |
| DECORATORS WAREHOUSE LLC | 1838815 | Inactive | 1 |
| DELO TRUCKING CO INC | 1011498 | Inactive | 1 |
| DENISE ARRANTS | 1243950 | Inactive | 11 |
| DIXIE COCA COLA BOTTLING CO INC | 33479 | Inactive | 63 |
| DOLPHIS BOOHER | 602263 | Inactive | 1 |
| DOMINION BEDDING MFG CO INC | 280491 | Inactive | 1 |
| DOMINION CARTON CORP | 1339942 | Active | 1 |
| DON HARLEY | 532095 | Inactive | 1 |
| DON MAR EQUIPMENT INC | 301114 | Inactive | 0 |
| DONALD NECESSARY TRUCKING | 1655077 | Inactive | 1 |
| DONALD P WIDNER | 135071 | Inactive | 0 |
| DONALD WAYNE ROE | 602708 | Active | 1 |
| DONNA GROSS | 971197 | Inactive | 5 |
| DOUGLAS EQUIPMENT LLC | 2265921 | Inactive | 1 |
| DRIPS HIGH END FASHION LLC | 3890199 | Inactive | 2 |
| DWIGHT BREEDING | 821273 | Inactive | 1 |
Nearby
Other cities in Virginia
- Breaks (15)
- Bremo Bluff (5)
- Bridgewater (71)
- Brightwood (16)
- Briston (2)
- Bristow (208)
- Broad Run (17)
- Broadford (1)
See all trucking companies in Virginia, or browse every city in Virginia.