Trucking Companies in Reedville, VA
23 FMCSA-registered motor carriers list Reedville, Virginia as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| LITTLE RIVER SEAFOOD INC | 500032 | Active | 3 |
| MARCUS M LEE | 838949 | Inactive | 3 |
| SMITH POINT SEAFOOD INC | 478566 | Inactive | 2 |
| EDWARD E SCHULTZ | 613918 | Inactive | 2 |
| TRANSPORT UNLIMITED I LLC | 1074875 | Active | 2 |
| STANDARD PRODUCTS COMPANY INC | 280512 | Inactive | 1 |
| FAIRPORT MARINA | 511027 | Inactive | 1 |
| DAVID O ABBOTT | 553804 | Inactive | 1 |
| LYTTLETON D TOULSON | 667691 | Inactive | 1 |
| SCOTT A ROGERS | 873976 | Inactive | 1 |
| STUART GOUGH | 948222 | Inactive | 1 |
| LEVI MILTON WALKER TRUCKING LLC | 1372472 | Inactive | 1 |
| MICHAEL BRYANT | 1784347 | Inactive | 1 |
| LON KARPIK | 1784956 | Active | 1 |
| UNCLE RALPH'S SEAFOOD | 1842278 | Inactive | 1 |
| GEORGE C BOYER III | 1879536 | Inactive | 1 |
| WALKER SERVICES LLC | 2178932 | Inactive | 1 |
| DR POWERS HAULING LLC | 2437897 | Inactive | 1 |
| CHESAPEAKE BAY SOFT CRABS LLC | 2820031 | Inactive | 1 |
| ASHTON TRANSPORT LLC | 3612676 | Active | 1 |
| LITTLE BAY TRUCKING LLC | 3861017 | Inactive | 1 |
| CORAL YACHT BROCKERAGE LLC | 4151013 | Active | 1 |
| CAREY HALL ENTERPRISES INC | 531297 | Inactive | 0 |
See all trucking companies in Virginia.