Trucking Companies in Seaford, VA
11 FMCSA-registered motor carriers list Seaford, Virginia as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| ULTRA SERVICES INC | 1151745 | Inactive | 3 |
| RICHARD A WEBSTER | 589147 | Inactive | 1 |
| WELLS ICE & COLD STORAGE | 1041676 | Inactive | 1 |
| PAUL KRSA | 1224441 | Inactive | 1 |
| BLUE MARINE SEAFOOD INC | 1824109 | Inactive | 1 |
| OLD DOMINION LOGISTICS INC | 2527505 | Inactive | 1 |
| CHILDERS HAULING INC | 3864347 | Active | 1 |
| LENNCO INDUSTRIES LLC | 4301938 | Active | 1 |
| VDOT | 4355494 | Active | 1 |
| EDWARD W GIBBS | 120243 | Inactive | 0 |
| BENNIES E BARNES JR | 1426397 | Inactive | 0 |
| OLD DOMINION LOGISTICS ODL LLC | 2557553 | Active | 0 |
See all trucking companies in Virginia.