Trucking Companies in Ferndale, WA
463 FMCSA-registered motor carriers list Ferndale, Washington as their physical location.
Carriers starting with “K”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| KAISER WOODWORKS INCORPERATED | 2922407 | Active | 1 |
| KASHO ECO-LANDSCAPE | 4032844 | Active | 1 |
| KC HOMES LLC | 3737537 | Inactive | 0 |
| KELLYS AUTO YACHT TRANSPORT LLC | 3542273 | Inactive | 1 |
| KEN SIDHU FARM LLC | 2895567 | Inactive | 0 |
| KERRIED AWAY TRANSPORTATION LLC | 2835010 | Inactive | 2 |
| KESAR SINGH GURM | 3459308 | Active | 1 |
| KINGPRIEST INDUSTRIAL CONSTRUCTION INC | 990717 | Active | 1 |
| KNOTWOOD | 3930316 | Active | 1 |
| KOOCHIE TOOLS LLC | 4035783 | Active | 1 |
| KRAMER CONSTRUCTION INC | 1896705 | Active | 1 |
| KROON'S INCORPORATED | 3391370 | Active | 1 |
| KULWINDER KAUR | 2035663 | Inactive | 0 |
| KVB TRANSPORT LLC | 3643145 | Active | 1 |
See all trucking companies in Washington.