Trucking Companies in Woodland, WA
341 FMCSA-registered motor carriers list Woodland, Washington as their physical location.
Carriers starting with “D”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| D-Y TRUCKING LLC | 1459207 | Inactive | 1 |
| DARRELL LEE HARDAWAY | 1766771 | Inactive | 0 |
| DAVID AND LISA WHITE | 1210954 | Active | 3 |
| DAVID L WELLS | 469154 | Active | 4 |
| DAVID N JENNINGS | 1904805 | Inactive | 1 |
| DAVID SORENSEN INC | 3841826 | Inactive | 3 |
| DAVINCIDISTRIBUTINGINC | 2359203 | Active | 1 |
| DELON BROST | 1195639 | Inactive | 1 |
| DELTA TRANSPORTATION SERVICES INC | 945688 | Inactive | 2 |
| DENNIS MOORE | 1384690 | Active | 1 |
| DENNY'S MACHINE INC | 942076 | Inactive | 1 |
| DIAMOND DAIRY SUPPLY | 78213 | Inactive | 1 |
| DICO PACIFIC FUMIGATION | 1730100 | Inactive | 2 |
| DKC ENTERPRISES INC | 1948767 | Inactive | 2 |
| DOBBE FARMS LLC | 2040762 | Inactive | 1 |
| DON BREWSTER | 220053 | Inactive | 1 |
| DONALD G RICHARDS | 399327 | Inactive | 1 |
| DONALD L SCHMITT | 393737 | Inactive | 4 |
| DORIS DUNN | 900506 | Inactive | 1 |
| DOUG PEACOCK LOGGING INC | 304695 | Inactive | 15 |
| DOWARD G MILLER | 2081108 | Active | 1 |
| DOYLE W RANEY TRUCKING | 467082 | Inactive | 1 |
See all trucking companies in Washington.