Trucking Companies in Friesland, WI
12 FMCSA-registered motor carriers list Friesland, Wisconsin as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| ALSUM TRANSPORT INC | 250998 | Active | 27 |
| ADAMS TRANSIT INC | 26858 | Active | 19 |
| DEYOUNG TRANSPORTATION INC | 160585 | Inactive | 7 |
| DUAL GAS INC | 99528 | Inactive | 6 |
| CLIFF'S INC | 1402857 | Active | 4 |
| TILLEMA ELECTRIC LLC | 2948776 | Active | 3 |
| DARREL RICHARD SCHADE | 484991 | Active | 1 |
| DONALD R FROEHLICH | 1011962 | Inactive | 1 |
| FRIESLAND FEED SERVICE INC | 1042809 | Inactive | 1 |
| ALSUM FARMS INC | 1082985 | Active | 1 |
| CUPERY & YOUNG STORAGE CORP | 1146665 | Inactive | 1 |
| RADDATZ REFRIGERATION | 1470798 | Inactive | 1 |
See all trucking companies in Wisconsin.