Trucking Companies in Lancaster, WI
265 FMCSA-registered motor carriers list Lancaster, Wisconsin as their physical location.
Carriers starting with “M”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| M7 ENTERPRISES LLC | 2705066 | Active | 1 |
| MAAG TRUCKING LLC | 1854128 | Active | 5 |
| MAJESTIC VIEW DAIRY LLC | 1405668 | Active | 6 |
| MARTIN L BUSCH | 1390702 | Active | 1 |
| MASON DIAGNOSTIC AND REPAIR CENTER LLC | 2233277 | Active | 0 |
| MATT VINCENT | 738703 | Active | 3 |
| MATTHEW BOMKAMP | 2364552 | Active | 0 |
| MATTHEW M KREUL | 1370792 | Active | 1 |
| MATTHEW SKAIFE | 3986304 | Active | 1 |
| MCNAMARA REAL ESTATE AND AUCTION | 1405548 | Active | 1 |
| MELVIN L RIEGE | 551510 | Inactive | 1 |
| MIC'S CONSTRUCTION | 2300874 | Active | 1 |
| MICHAEL J KOELLER | 1398572 | Active | 0 |
| MICHAEL L HAHN | 1391819 | Active | 2 |
| MICHAEL T BENNETT | 2499157 | Active | 4 |
| MICHAEL W COOLEY | 2725111 | Inactive | 1 |
| MIGHTY MAC TRUCKING LLC | 2445489 | Active | 2 |
| MIKNELLA FARMS | 1420660 | Inactive | 1 |
| MUENCH'S LAWN CARE & SNOW REMOVAL LLC | 3262508 | Active | 1 |
| MULDOON TRUCKING LLC | 2276978 | Active | 2 |
| MURRAY ELECTRIC INC | 1244200 | Active | 1 |
| MURRAYS DAIRY FARM AND REFRIGERATION INC | 1191460 | Inactive | 7 |
| MYERS MECHANICAL SOLUTIONS LLC | 1412840 | Inactive | 7 |
See all trucking companies in Wisconsin.