Trucking Companies in Marshfield, WI
433 FMCSA-registered motor carriers list Marshfield, Wisconsin as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J N WEIGEL CO INC | 46284 | Inactive | 0 |
| JAGS EXPRESS LLC | 3970896 | Active | 1 |
| JAMAICAN KITCHENS LLC | 2398797 | Active | 1 |
| JAMES A PODEVELS | 370350 | Active | 1 |
| JAMES D CURTIN | 1048811 | Active | 3 |
| JAMES E JONES | 1018183 | Active | 1 |
| JAMIE WILSON | 2438910 | Inactive | 1 |
| JARED BODENDORFER | 2106885 | Active | 1 |
| JARED M BODENDORFER | 3625927 | Active | 0 |
| JASON JOHN SCHILLING | 1358778 | Inactive | 1 |
| JASON WEILER | 2331016 | Active | 1 |
| JASON WRENSCH LLC | 907459 | Active | 1 |
| JED MOORE | 1166345 | Inactive | 1 |
| JEFFEREY G WEISTER | 903375 | Active | 1 |
| JEFFREY PANKRATZ | 3785437 | Active | 1 |
| JEFFREY S SCHAEFER | 223485 | Inactive | 0 |
| JIM ZIMMERMAN CONSTRUCTION | 1435084 | Active | 1 |
| JLB EXPRESS LLC | 3031919 | Active | 1 |
| JLS TRANSPORT INC | 2214897 | Active | 0 |
| JN TRANSPORTATION LLC | 3946462 | Inactive | 1 |
| JOHN GUDEN | 1212100 | Inactive | 2 |
| JOHNSON ENTERPRISES LLC | 2305487 | Active | 1 |
| JON PANKRATZ | 1760063 | Active | 2 |
| JONATHON LEE PATEFIELD | 4494588 | Active | 1 |
| JOSEPH S KNETTER | 2209131 | Active | 1 |
| JOSHUA FRED KLUMB | 1409930 | Active | 1 |
| JRT PORTABLE TOILETS LLC | 1556294 | Active | 3 |
| JUSTIN KRUGLER | 3466657 | Active | 2 |
Nearby
Other cities in Wisconsin
See all trucking companies in Wisconsin, or browse every city in Wisconsin.