Trucking Companies in Platteville, WI
364 FMCSA-registered motor carriers list Platteville, Wisconsin as their physical location.
Carriers starting with “E”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| EAO CORPORATION | 261894 | Inactive | 16 |
| EARL HALE | 547441 | Inactive | 1 |
| ECOLOGICAL WOODLAND MANAGEMENT | 1969127 | Active | 2 |
| EDWARDS FARMS OF PLATTEVILLE A LIMITED PARTNERSHIP | 711695 | Active | 2 |
| EDWARDS TRANSFER LLC | 3767623 | Active | 1 |
| EMERALD EARTH CATTLE COMPANY LLC | 2847267 | Active | 2 |
| ENGELKE CATTLE & GRAIN LLC | 2825076 | Active | 2 |
| ERIC J HOTTENSTEIN | 502605 | Active | 1 |
| EVERETT J RUNDE | 1366650 | Inactive | 0 |
| EVERGREEN MOBILE HOME SUPPLY LLC | 2785290 | Active | 1 |
See all trucking companies in Wisconsin.