Trucking Companies in Plymouth, WI
338 FMCSA-registered motor carriers list Plymouth, Wisconsin as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & J RECYCLING LLC | 1411321 | Inactive | 1 |
| JAMES C MILLER | 502451 | Inactive | 1 |
| JAMES EICK - EICK & COMPANY LLC | 1185759 | Inactive | 1 |
| JAMES F FEIDER SR | 1395717 | Inactive | 1 |
| JAMES K MEERSTEIN | 1353895 | Active | 1 |
| JASON MOYNIHAN | 1877500 | Inactive | 3 |
| JAY A KOHLMANN | 1822858 | Active | 1 |
| JAY R WIMMLER | 1366100 | Active | 1 |
| JCTS LLC | 2881706 | Inactive | 1 |
| JEFF ZAREMBKA | 3791912 | Active | 1 |
| JEFFERY A RORTVEDT | 1433631 | Active | 1 |
| JEFFREY BORN | 1424310 | Active | 1 |
| JEROME G HARTUNG | 1440265 | Inactive | 1 |
| JET TRUCKING LLC | 3555086 | Active | 3 |
| JIM BRESSER | 1987681 | Inactive | 2 |
| JIM PANKOW INC | 1241421 | Active | 1 |
| JOEL J ZIMMERMANN | 252165 | Active | 3 |
| JOHN C GRUNEWALD | 1050698 | Active | 1 |
| JOHN HAND | 1394501 | Active | 1 |
| JOHN LAACK | 2302779 | Active | 1 |
| JOHN P FISCHER | 1425537 | Active | 1 |
| JOHN R HELMER | 1421596 | Active | 1 |
| JOHN RINO SALADINI | 1373471 | Active | 1 |
| JOHN S HAND | 1003438 | Active | 1 |
| JON BARTELT | 692868 | Inactive | 1 |
| JON MYERS | 1899870 | Inactive | 2 |
| JON'S CONTRACT TRANSPORTATION SERVICE INC JCTS | 2242525 | Active | 0 |
| JOSEPH ELMER | 1364281 | Active | 2 |
| JS OUTDOORS LLC | 4410788 | Active | 0 |
| JSR PLYMOUTH LLC | 3167586 | Inactive | 1 |
| JUSTIN MILLER | 3117641 | Active | 1 |
| JUSTIN VORPAGEL | 2175260 | Active | 1 |
See all trucking companies in Wisconsin.