Trucking Companies in Rock Springs, WI
26 FMCSA-registered motor carriers list Rock Springs, Wisconsin as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| ASJ INC | 1378506 | Active | 6 |
| ASJ INC | 4420447 | Inactive | 6 |
| ALLEN MCDOWELL | 1303623 | Active | 5 |
| HICKEY FARMS INC | 501258 | Inactive | 3 |
| ACKER LAWN CARE LLC | 4318810 | Active | 3 |
| KEITH BENDER | 1040068 | Active | 2 |
| ROGER PETZKE | 1190015 | Active | 2 |
| GARY MITCHELL | 1353759 | Active | 2 |
| GRANITOP FARM INC | 1378128 | Active | 2 |
| HARMS DAIRY EQUIPMENT LLC | 1394832 | Inactive | 2 |
| WILLIAM RINDFLEISCH | 1431098 | Active | 2 |
| REPKA FARMS INC | 1821294 | Inactive | 2 |
| DARRAN RICHARD VIELHUBER | 1107065 | Active | 1 |
| JASON L HELTON | 1277885 | Active | 1 |
| ROMAN S MILLER | 1374041 | Inactive | 1 |
| TIMOTHY P BRANDT | 1376955 | Active | 1 |
| TROY PHELPS | 1387630 | Active | 1 |
| L & S ENTERPRISES CONCRETE LLC | 1389030 | Active | 1 |
| JEREMY ROBERT BELTER | 1391214 | Active | 1 |
| NORTHERN BLUFF | 1417451 | Active | 1 |
| SADDLES N PADS | 1435928 | Active | 1 |
| THOMAS G GEYMAN | 1437904 | Inactive | 1 |
| ZZ TRANSPORT LLC | 2888282 | Active | 1 |
| ANDREW GORDON HUNTAMER SR | 3200764 | Active | 1 |
| HANNER TRUCKING LLC | 3581106 | Active | 1 |
| POTTER PLUMBING LLC | 4475182 | Active | 1 |
See all trucking companies in Wisconsin.